Wahi o te Origin: | CHINA |
Ingoa Brand: | NGA TAATAHI |
Tau Tauira: |
AM-(45~90)MI-C |
Tiwhikete: | CE |
Waehu Whakarite Rawa: | 1 |
Utu: | Negotiable |
Taipitopito Packaging: | Kararehe |
Wā Tukunga: | 7-15days |
Ngā utu: | T/T,LC |
Supply āhei: | 360000WAE/TAU |
tauira | Mana KW | Huānga Whakawera N*kW | Ngaohiko/Naianei V/A | Waea hiko N*mm2 | Kaiwhati A | Te teitei o te ruuma sauna(mm) 1900 | Kohatu kg | TE WANANGA KORE 500mm ki runga ake i te papa |
Te rahi o te ruma m3 | ||||||||
AM30MI-C | 3 | 3*1.0 | 220-240V/13.6 | 3*2.5 | 16 | 2 ~ 4 | 15 | 15 |
240V / 12.5 | 2#12AWG+N+GR | 16 | ||||||
380-415 / 4.5 | 5*1.5 | 16 | ||||||
AM45MI-C | 4.5 | 3*1.5 | 220-240 / 20.5 | 3*6 | 25 | 3 ~ 6 | 15 | |
240V / 18.8 | 2#10AWG+N+GR | 25 | ||||||
380-415V/6.8 | 5*1.5 | 16 | ||||||
AM60MI-C | 6 | 3*2.0 | 220-240 / 27.3 | 3*10 | 32 | 5 ~ 9 | 18 | 15 |
240V / 25 | 2#10AWG+N+GR | 40 | ||||||
380-415V/9.1 | 5*1.5 | 16 | ||||||
AM80MI-C | 8 | 3*2.7 | 220-240 / 36.4 | 3*10 | 45 | 8 ~ 12 | 20 | |
240V / 33.3 | 2#8AWG+N+GR | 15 | ||||||
380-415V/13.6 | 5*2.5 | 16 | ||||||
AM90MI-C | 9 | 3*3 | 220-240 / 37.5 | 3*10 | 45 | 9 ~ 13 | 20 | |
240V / 40.9 | 2#8AWG+N+GR | 45 | ||||||
380-415V/13.6 | 5.2.5 | 16 |
Ko te raupapa AM-MI-C te putanga ohaoha o te whakamahana sauna raupapa AM-MI me te 430 kowiri tira. He rite tonu te mahi me te hanga ki nga raupapa AM-MI me nga utu iti, e tika ana mo te kaihoko Me te tahua motuhake, kei te waatea te kaiwhakahaere mamati CON4