Place of Origin: | CHINA |
Brand Name: | COASTS |
Model Number: | KSB-(180~360) S |
Certification: | CE |
Minimum Order Quantity: | 1 |
Price: | negotiable |
Packaging Details: | Cartons |
Delivery Time: | 7-15days |
Payment Terms: | T/T |
Supply Ability: | 36000pcs/YEAR |
Parameters of generator
Model | Power kW | Heating Elements N*kW | Voltage/Current V/A | Power wire N*mm2 | Breaker A | Room size m3 | Steam output Kg/h | Dimension mm |
KSB-180S | 18.0 | 6*3.0 | 380-415/27.3 | 5*4.0 | 40 | 16~22 | 24 | 520*205*490 |
KSB-225S | 22.5 | 9*2.5 | 380-415/34.1 | 5*6.0 | 60 | 19~26 | 30 | |
KSB-240S | 24.0 | 6*2.5+3*3.0 | 380-415/36.4 | 5*6.0 | 60 | 22~30 | 32 | |
KSB-300S | 30.0 | 12*5.0 | 380-415/45.5 | 5*10.0 | 64 | 26~36 | 40.4 | |
KSB-360S | 36.0 | 12*5+6*6.0 | 380-415/54.5 | 5*16.0 | 80 | 32~44 | 48 |
Note:
The KSB-180S consists of two KSB-90, and the KSB-225S consists of two KSB-105.
The KSB-240S consists of two KSB-120, and the KSB-300S consists of two KSB-150.
KSB-360S consists of two KSB-180
Client could connect two KSB steam generator (Up to 18KW) to output 18KW-36KW for large commercial project and using single controller for easy operation, so as to avoid the extremely high costs of commercial steam generator.