Wahi o te Origin: | CHINA |
Ingoa Brand: | NGA TAATAHI |
Tau Tauira: | AR-(30~150) |
Tiwhikete: | CE |
Waehu Whakarite Rawa: | 1 |
Utu: | Negotiable |
Taipitopito Packaging: | Kararehe |
Wā Tukunga: | 7-15days |
Ngā utu: | T / T |
Supply āhei: | 36000pcs / TAU |
Tauira, tawhā me te rahi
tauira | Kaha kW | Huānga N*kW | Ngaohiko/Naianei V/A | Waea hiko N*mm2 | Kaiwhati A | rōrahi ruma m3 | Ahu (L* W* H) mm |
AR3C | 3.0 | 1*3.0 | 220-240 / 13.6 | 3*2.5 | 16 | 2-3 | 395 * 153 * 313 |
AR4C | 4.0 | 2*2.0 | 220-240/18.2 | 3*2.5 | 25 | 3 ~ 5 | |
AR5C | 5.0 | 2*2.5 | 220-240/22.7 | 3*2.5 | 32 | 4 ~ 6 | |
AR6C | 6.0 | 2*3.0 | 220-240/27.3 | 3*4.0 | 40 | 5 ~ 7 | |
3*2.0 | 380-415/9.1 | 5*1.5 | 16 | ||||
AR7C | 7.0 | 2*2.5+1*2.0 | 220-240/31.8 | 3*6.0 | 40 | 5.5 ~ 8 | |
380-415/11.4 | 5*2.5 | 16 | |||||
AR8C | 8.0 | 2*2.5+1*3.0 | 220-240/36.4 | 3*6.0 | 60 | 6.5 ~ 9 | 445 * 182 * 313 |
380-415/13.6 | 5*2.5 | 16 | |||||
AR9C | 9.0 | 3*3.0 | 220-240/36.4 | 3*10 | 60 | 8 ~ 11 | |
380-415/13.6 | 5*2.5 | 16 | |||||
AR10.5C | 10.5 | 3*2.5+1*3.0 | 220-240 / 47.7 | 3*10 | 60 | 9 ~ 12 | 500 * 200 * 520 |
3*2.0+3*1.5 | 380-415/15.9 | 5*2.5 | 25 | 9 ~ 12 | |||
AR12C | 12.0 | 3*4 | 220-240 / 54 | 3*10 | 100 | 9 ~ 12 | |
6*2.0 | 380-415/18.2 | 5*2.5 | 25 | 11 ~ 14 | |||
AR15C | 15.0 | 6*2.5 | 380-415/22.7 | 5*2.5 | 32 | 13 ~ 18 |
raupapa paerewa
tauira | Kaha kW | Huānga N*kW | Ngaohiko/Naianei V/A | Waea hiko N*mm2 | Kaiwhati A | rōrahi ruma m3 | Ahu (L* W* H) mm |
AR4C | 4.0 | 1*4.0 | 220-240/18.2 | 3*2.5 | 25 | 3 ~ 5 | 395 * 153 * 313 |
AR5C | 5.0 | 1*5.0 | 220-240/22.7 | 3*2.5 | 32 | 4 ~ 6 | |
380-415/7.6 | 5*1.5 | 16 | |||||
AR6C | 6.0 | 1*6 | 220-240/27.3 | 3*4.0 | 40 | 5 ~ 7 | |
380-415/9.1 | 5*1.5 | 16 | |||||
AR7C | 7.0 | 1*7 | 220-240/31.8 | 3*6.0 | 40 | 5.5 ~ 8 | |
380-415/10.6 | 5*2.5 | 16 | |||||
AR8C | 8.0 | 1*8 | 220-240/36.4 | 3*6.0 | 60 | 6.5 ~ 9 | 445 * 182 * 313 |
380-415/12.1 | 5*2.5 | 16 | |||||
AR9C | 9.0 | 1*9 | 220-240/40.9 | 3*10.0 | 60 | 8 ~ 11 | |
380-415/13.6 | 5*2.5 | 16 |
* Ka tae mai te kaihanga mamaoa AR hei kete katoa tae atu ki te: paewhiri mana mamati, takirere a-ringa, tank wai kowiri tira, takirere haumaru hou, hononga hono-wai, pukoro wera wera hou me te taura whakahaere.
He pai mo te whakamahi kaainga me te tino pai mo te kounga pai me te utu whakataetae. E taunaki ana te punaha whakaheke aunoa mo te 9kw me runga ake.
āhuatanga:
○KS120 parewai pa-papa ka taea te whakauru ki roto i te ruma mamaoa.
○Ko nga whiringa o nga kaiwhakahaere mamati me te tautuhinga matihiko me te mana tika.
○Kōwhiringa Moitihia aunoa marere poka wai: Tino whakaiti i te kohukewhakaemingame te whakaroa i te ora o nga huānga whakawera.
○Te whakamaroke me te whakamahana whakamahana
○Te mahi tirotiro whaiaro me te waehere hapa mo te tiaki ngawari me te ratonga.
○Ko nga hua kua whakamanahia e te CE me nga waahanga whakamahana UL.