Wahi o te Origin: | CHINA |
Ingoa Brand: | NGA TAATAHI |
Tau Tauira: | KSA-(30-240) |
Tiwhikete: | CE |
Waehu Whakarite Rawa: | 1 |
Utu: | Negotiable |
Taipitopito Packaging: | Kararehe |
Wā Tukunga: | 7-15days |
Ngā utu: | T / T |
Supply āhei: | 36000pcs / TAU |
Tauira, tawhā me te rahi
tauira | Power | huānga Whakawera | Ngaohiko/Naianei (V/A) | Waea mana | Tuhinga o mua | rōrahi ruma | Ahu (L*W*H) |
(kW) | (N*kW) | (N*mm2) | (A) | (m3) | (Mm) | ||
KSA-30 | 3 | 2*1.5 | 220-240 / 13.6 | 3*2.5 | 16 | 2 ~ 3 | 425 * 160 * 315 |
KSA-40 | 4 | 2*2.0 | 220-240 / 18.2 | 3*2.5 | 25 | 3 ~ 5 | |
KSA-45 | 4.5 | 2 + 2.5 | 220-240 / 20.5 | 3*2.5 | 25 | 3.5 ~ 5.5 | |
3*1.5 | 380-415 / 6.8 | 5*1.5 | 16 | ||||
KSA-50 | 5 | 2*2.5 | 220-240 / 22.7 | 3*2.5 | 32 | 4 ~ 6 | |
2*1.5+1*2.0 | 380-415 / 9.1 | 5*1.5 | 16 | ||||
KSA-60 | 6 | 3*2.0 | 220-240 / 27.3 | 3*4.0 | 40 | 5 ~ 7 | |
3*2.0 | 380-415 / 9.1 | 5*1.5 | 16 | ||||
KSA-70 | 7 | 2*2.5+1*2.0 | 220-240 / 31.8 | 3*6.0 | 40 | 6 ~ 8.5 | |
380-415 / 10.6 | 5*2.5 | 16 | |||||
KSA-75 | 7.5 | 3*2.5 | 220-240 / 34 | 3*6.0 | 60 | ||
380-415 / 11.4 | 5*2.5 | 16 | |||||
KSA-80 | 8 | 2*2.5+1*3.0 | 220-240 / 36.4 | 3*6.0 | 60 | 6.5 ~ 9 | 475 * 185 * 450 |
380-415 / 13.6 | 5*2.5 | 16 | |||||
KSA-90 | 9 | 3*3.0 | 220-240 / 40.9 | 3*6 | 60 | 8 ~ 11 | |
380-415 / 13.6 | 5*2.5 | 16 | |||||
KSA-105 | 10.5 | 3*2.5+3.0 | 220-240 / 47.2 | 1*6.0+2*10 | 60 | 9 ~ 12 | |
3*1.5+3*2.0 | 380-415 / 15.9 | 5*2.5 | 25 | ||||
KSA-120 | 12 | 4*3.0 | 220-240 / 54.5 | 1*6.0+2*10 | 80 | 11 ~ 14 | |
6*2.0 | 380-415 / 18.2 | 5*2.5 | 25 | ||||
KSA-150 | 15 | 6*2.5 | 380-415 / 22.7 | 5*2.5 | 32 | 13 ~ 18 | 520 * 205 * 490 |
KSA-180 | 18 | 6*3.0 | 380-415 / 27.3 | 5*4.0 | 40 | 16 ~ 22 | |
KSA-225 | 22.5 | 9*2.5 | 380-415 / 34.1 | 5*6.0 | 60 | 19 ~ 26 | |
KSA-240 | 24 | 6*2.5+3*3.0 | 380-415 / 36.4 | 5*6.0 | 60 | 22 ~ 30 |
*Ka tae mai te kaihanga mamaoa KSA hei kete katoa tae atu ki: paewhiri mana mamati , puunaha whakaheke motuka hiko #304 kowiri tira wai taika wairere hou haumaru hou, hononga tuanui wai-whanui hou te pukoro wera wera me te taura whakahaere.
KSA raupapa steam generator Ko to tatou BEST-SELLER.He pai mo te pati noho me te whakamahi arumoni.
Ka tae mai te KSA miihini mamaoa hei kete katoa tae atu ki te: paewhiri mana mamati, hiko hikoi hikopūnaha#304 taika wai kowiri tira hou takirere haumaru hou, tūhono wai-tuanui hou ata noho mamaoa pūoko pāmahana puha me te taura mana.
āhuatanga:
○Pūnaha whakawera aunoa Motini kaha: Ka tino whakaitihia te kohinga kohuke me te whakaroa i te ora o nga huānga whakawera.
○KS150 parewai pa-papa ka taea te whakauru ki roto i te ruma mamaoa.
○He hoahoa tank taumata wai ahurei hei whakarite i te mahi pono mo te whakamahi taumaha.
○He tika te whakahaere wera mo te whakaputanga mamaoa me te whakaroa i te ora o nga huānga whakawera
○Te whakamaroke me te whakamahana whakamahana
○Te mahi tirotiro whaiaro me te waehere hapa mo te tiaki ngawari me te ratonga.