Wahi o te Origin: | CHINA |
Ingoa Brand: | NGA TAATAHI |
Tau Tauira: | KSB-(30~240) |
Tiwhikete: | CE |
Waehu Whakarite Rawa: | 1 |
Utu: | Negotiable |
Taipitopito Packaging: | Kararehe |
Wā Tukunga: | 7-15days |
Ngā utu: | T / T |
Supply āhei: | 36000pcs / TAU |
Tawhā o te generator
tauira | Kaha kW | Huānga Whakawera N*kW | Ngaohiko/Naianei V/A | Waea hiko N*mm2 | Kaiwhati A | Te rahi o te ruma m3 | Putanga mamaoa Kg/h | Te rahi mm |
KSB-30 | 3.0 | 2*1.5 | 220-240 / 13.6 | 3*2.5 | 16 | 2 ~ 3 | 3.2 | 425 * 160 * 315 |
KSB-40 | 4.0 | 2*2.0 | 220-240 / 18.2 | 3*2.5 | 25 | 3 ~ 5 | 5 | |
KSB-45 | 4.5 | 2 + 2.5 | 220-240 / 20.5 | 3*2.5 | 25 | 3.5 ~ 5.5 | 5.5 | |
3*1.5 | 380-415 / 6.8 | 5*1.5 | 16 | |||||
KSB-50 | 5.0 | 2*2.5 | 220-240 / 22.7 | 3*2.5 | 32 | 4 ~ 6 | 6.4 | |
KSB-60 | 6.0 | 3*2.0 | 220-240 / 27.3 | 3*4.0 | 40 | 5 ~ 7 | 8 | |
380-415 / 9.1 | 5*1.5 | 16 | ||||||
KSB-75 | 7.5 | 3*2.5 | 220-240 / 34.1 | 3*6.0 | 40 | 6 ~ 8.5 | 10 | |
380-415 / 11.4 | 5*2.5 | 16 | ||||||
KSB-90 | 9.0 | 3*3.0 | 220-240 / 41 | 3*6.0 | 60 | 8 ~ 11 | 12 | 475 * 185 * 450 |
380-415 / 13.6 | 5*2.5 | 16 | ||||||
KSB-105 | 10.5 | 3*2.5+1*3.0 | 220-240 / 47.2 | 3*10 | 60 | 9 ~ 12 | 14 | |
3*2.0+3*1.5 | 380-415 / 15.9 | 5*2.5 | 25 | |||||
KSB-120 | 12.0 | 4*3.0 | 220-240 / 54.5 | 3*10 | 80 | 11 ~ 14 | 16.2 | |
6*2.0 | 380-415 / 18.2 | 5*2.5 | 25 | |||||
KSB-150 | 15.0 | 6*2.5 | 380-415 / 22.7 | 5*2.5 | 32 | 13 ~ 18 | 20.2 | 520 * 205 * 490 |
KSB-180 | 18.0 | 6*3.0 | 380-415 / 27.3 | 5*4.0 | 40 | 16 ~ 22 | 24 | |
KSB-225 | 22.5 | 9*2.5 | 380-415 / 34.1 | 5*6.0 | 60 | 19 ~ 26 | 30 | |
KSB-240 | 24.0 | 6*2.5+3*3.0 | 380-415 / 36.4 | 5*6.0 | 60 | 22 ~ 30 | 32 |
mau parau:Ko te mana whakaputa kua whakatauhia i runga i te 230V kotahi wahanga hiko hiko, 3kW, 4kW me te 5kW te hiko hiko kua whirihorahia me nga huānga whakawera e rua, na reira ka taea anake te mahi i raro i te 220-240V hiko hiko. Ko te 9kW me nga waahanga nui ake e hiahia ana ki te 318-415V e toru nga waahanga hiko ma te taunoa 9kW ka taea te whakarite ki te tauira 220-240V ki te tono.
Ko te putanga whakamohoatanga o te KSA miihini mamaoa. Me te kohao ratonga runga mo te whakaheke.
Tukuna mai nga mahi hoahoa me nga mahi whakamarumaru mai i te kaihanga koromamao KSA.
Ko nga hua kua whakamanahia e te CE me nga waahanga whakamahana UL.
Ka tae mai te kaihanga mamaoa KSB hei kete katoa tae atu ki te: paewhiri mana mamati, te punaha whakaheke miihini me te paatene pana a-ringa mo te whakamahi ratonga, #304taapapa wai kowiri korewa, kare hou haumaru, te hono-wai-wai, te pukoro wera wera hou me te taura whakahaere. .
āhuatanga:
○Ko te putanga whakamohoatanga o te KSA miihini mamaoa. Me te kohao ratonga runga mo te whakaheke.
○Mahi motuhake mo te mamaoa tere: Maamaa i roto i te 2 meneti ka whakatauritea ki te wa mamaoa o te 20-30 meneti mo etahi atu mamaoa.kaihanga.
○KS320 parewai pa-papa ka taea te whakauru ki roto i te ruma mamaoa.
○Pūnaha taraiwa aunoa me te pana a-ringa: Ka tino whakaitihia te kohinga kohuke me te roa o te ora
o nga mea whakawera. Ma te whakawhiti a-ringa ka ngawari ake te ratonga.
○He hoahoa tank taumata wai ahurei hei whakarite i te mahi pono mo te whakamahi taumaha.
○Tukuna mai nga mahi hoahoa me nga mahi whakamarumaru mai i te kaihanga koromamao KSA.
○Ko nga hua kua whakamanahia e te CE me nga waahanga whakamahana UL.